| PIC18LF26J13 | |||
|---|---|---|---|
| Coff ID of device | 0xB617 | ||
| Last address of ROM/FLASH | 0x00FFF7 (65528 bytes) | ||
| Address space of Configuration Bytes | 0x00FFF8 - 0x00FFFF (8 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 249 | ||
| Size of GPRs | 3760 bytes | ||
| Joint size of SFRs + GPRs | 4009 bytes | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2013-08-01 15:50:30 UTC) from the 8bit_device.info file (rev: 1.14) of mpasmx and from the gputils source package (rev: svn 983:985). The mpasmx is included in the MPLAB X.