| PIC18F85J94 | |||
|---|---|---|---|
| Coff ID of device | 0x8594 | ||
| Last address of ROM/FLASH | 0x007FEF (32752 bytes) | ||
| Address space of Configuration Bytes | 0x007FF0 - 0x007FFF (16 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 506 | ||
| Size of GPRs | 3578 bytes | ||
| Joint size of SFRs + GPRs | 4084 bytes | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2013-08-01 15:50:28 UTC) from the 8bit_device.info file (rev: 1.14) of mpasmx and from the gputils source package (rev: svn 983:985). The mpasmx is included in the MPLAB X.