| PIC18LF45K80 | |||
|---|---|---|---|
| Coff ID of device | 0xE580 | ||
| Last address of ROM/FLASH | 0x007FFF (32768 bytes) | ||
| Address space of User ID | 0x200000 - 0x200007 (8 bytes) | ||
| Address space of Configuration Bytes | 0x300000 - 0x30000D (12 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Address space of EEPROM | 0xF00000 - 0xF003FF (1024 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 434 | ||
| Size of GPRs | 3649 bytes | ||
| Joint size of SFRs + GPRs | 4083 bytes | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2013-08-01 15:50:30 UTC) from the 8bit_device.info file (rev: 1.14) of mpasmx and from the gputils source package (rev: svn 983:985). The mpasmx is included in the MPLAB X.