| PIC12F529T48A | |||
|---|---|---|---|
| Coff ID of device | 0xD529 | ||
| Number of ROM/FLASH pages | 3 (512 words/pages) | ||
| Last address of ROM/FLASH | 0x05FF (1536 words) | ||
| Address space of FLASH Data | 0x0600 - 0x063F (64 words) | ||
| Address space of User ID | 0x0640 - 0x0643 (4 bytes) | ||
| Address of Configuration Word | 0x0FFF (1 word) | ||
| Number of RAM Banks | 8 (32 bytes/banks) | ||
| Number of SFRs | 10 | ||
| Size of GPRs | 246 bytes | ||
| Joint size of SFRs + GPRs | 256 bytes | ||
This page generated automatically by the device-help.pl program (2013-03-17 18:18:40 UTC) from the 8bit_device.info file (rev: 1.12) of mpasmx and from the gputils source package (rev: svn 948). The mpasmx is included in the MPLAB X.