| PIC12C509A | |||
|---|---|---|---|
| Coff ID of device | 0x509A | ||
| Number of ROM/FLASH pages | 2 (512 words/pages) | ||
| Last address of ROM/FLASH | 0x03FF (1024 words) | ||
| Address space of User ID | 0x0400 - 0x0403 (4 bytes) | ||
| Address of Configuration Word | 0x0FFF (1 word) | ||
| Number of RAM Banks | 2 (32 bytes/banks) | ||
| Number of SFRs | 7 | ||
| Size of GPRs | 57 bytes | ||
| Joint size of SFRs + GPRs | 64 bytes | ||
This page generated automatically by the device-help.pl program (2013-03-17 18:18:40 UTC) from the 8bit_device.info file (rev: 1.12) of mpasmx and from the gputils source package (rev: svn 948). The mpasmx is included in the MPLAB X.