
(ACT 2.0) - March 2000
Edition
The specifications and configuration of the test computer can be found here.
The Calgary Corpus file test includes 18 files. The links to download these test files can be found here.
Legend
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall (smallest
overall score - calculated by adding compress time, extract time,
and time it would take to transfer the compressed file over a 28,800bps
network)
+TAR - means that the test files were stored together in one TAR
file first and then compressed.
| ACT 2.0 Calgary Corpus Test | ||||||||
| Total Files Size (bytes): | 3,251,493 | |||||||
| Name | Switches | Compress Time |
Extract Time |
Compressed Size |
Overall Score |
Compress Ratio |
Bits
per Byte |
|
| (seconds) | (seconds) | (bytes) | (seconds) | (%) | (b/B) | |||
| *B | RK 1.01b1 | -mx1 | 109.55 | 110.79 | 735,408 | 424.62 | 77.4 | 1.8094 |
| +* | RK 1.02b5 | -mx1 | 111.11 | 115.01 | 735,420 | 430.40 | 77.4 | 1.8094 |
| * | RK 1.01b1 | -mx2 | 111.34 | 114.60 | 735,996 | 430.38 | 77.4 | 1.8109 |
| +* | RK 1.02b5 | -mx2 | 115.02 | 118.84 | 736,008 | 438.31 | 77.4 | 1.8109 |
| BOA 0.58b | -m15 -s | 93.67 | 96.87 | 776,079 | 406.12 | 76.1 | 1.9095 | |
| BOA 0.58b | -s | 84.46 | 88.10 | 782,501 | 389.92 | 75.9 | 1.9253 | |
| # | ACB 2.00c | (u)f | 219.98 | 220.50 | 794,403 | 661.15 | 75.6 | 1.9546 |
| # | ACB 2.00c | (b)f | 154.83 | 156.76 | 803,929 | 534.90 | 75.3 | 1.9780 |
| RKIVE 1.92b1 | -mt1 | 79.00 | 71.88 | 809,596 | 375.77 | 75.1 | 1.9919 | |
| RKUC 1.03+TAR | c8x -m28 | 226.34 | N/A | 814,048 | 452.46 | 75.0 | 2.0029 | |
| +*O | PPMD vE+TAR | -o5 -m28 | 11.77 | 12.70 | 819,100 | 252.00 | 74.8 | 2.0153 |
| # | ACB 2.00c | (B)f | 114.06 | 115.60 | 821,745 | 457.92 | 74.7 | 2.0218 |
| * | DST 0.9b+TAR | -me | 65.41 | 56.06 | 829,948 | 352.01 | 74.5 | 2.0420 |
| # | ACB 1.14a | (b)f | 156.65 | 160.24 | 830,478 | 547.58 | 74.5 | 2.0433 |
| * | 777 0.04b1 | -mg -mu16 | 238.95 | 121.52 | 834,518 | 592.28 | 74.3 | 2.0533 |
| X1 0.95a ->X | xem4l2 | 48.20 | 50.17 | 834,611 | 330.21 | 74.3 | 2.0535 | |
| +* | UFA 0.04b1 | -mg -mu32 | 139.78 | 94.95 | 834,934 | 466.66 | 74.3 | 2.0543 |
| # | BA 0.99b+TAR | -vz | 16.32 | 9.64 | 835,655 | 258.09 | 74.3 | 2.0561 |
| * | UFA 0.04b1 | -mg -mu16 | 113.31 | 82.23 | 837,774 | 428.26 | 74.2 | 2.0613 |
| X1 0.95a ->X | xem3 | 48.14 | 49.30 | 838,074 | 330.24 | 74.2 | 2.0620 | |
| + | ARHANGEL 1.40 | -mm -mt | 50.40 | 36.89 | 841,240 | 320.97 | 74.1 | 2.0698 |
| * | DST 0.9b+TAR | -mt | 77.17 | 77.60 | 842,197 | 388.71 | 74.1 | 2.0721 |
| PPMD+TAR | -o5 -m28 | 11.08 | 20.15 | 842,650 | 265.30 | 74.1 | 2.0733 | |
| +* | PPMD vE+TAR | -m28 | 10.53 | 11.41 | 845,937 | 256.92 | 74.0 | 2.0814 |
| # | BA 0.99b+TAR | -v | 16.38 | 9.90 | 858,819 | 264.84 | 73.6 | 2.1130 |
| RKUC 1.03+TAR | c -m16 | 32.17 | 34.62 | 859,216 | 305.46 | 73.6 | 2.1140 | |
| # | ERI32 4.4fre | -m5 | 54.42 | 8.35 | 859,515 | 301.52 | 73.6 | 2.1148 |
| # | ERI32 4.4fre | -m4 | 42.40 | 8.34 | 859,519 | 289.50 | 73.6 | 2.1148 |
| ARHANGEL 1.40a1 | -mm -mt | 58.74 | 45.82 | 861,496 | 343.86 | 73.5 | 2.1196 | |
| # | BA 0.99b+TAR | -vb 5000 | 18.99 | 9.93 | 862,488 | 268.50 | 73.5 | 2.1221 |
| RKIVE 1.92b1 | -mb3 | 63.14 | 43.40 | 862,709 | 346.18 | 73.5 | 2.1226 | |
| PPMD+TAR | -m28 | 17.74 | 19.00 | 864,944 | 277.00 | 73.4 | 2.1281 | |
| * | SZIP 1.11beta+TAR | -o0b34 | 99.46 | 7.36 | 866,521 | 347.52 | 73.4 | 2.1320 |
| * | EXP v1 | (none) | 12.09 | 4.73 | 866,858 | 257.61 | 73.3 | 2.1328 |
| * | PAR 1.49b | (Normal) | 99.74 | 34.14 | 866,881 | 374.68 | 73.3 | 2.1329 |
| * | IMP 1.1b | -2 -s2000 | 9.69 | 2.88 | 867,623 | 253.58 | 73.3 | 2.1347 |
| +* | UFA 0.04b1 | -m5 -mu32 -s | 114.79 | 126.44 | 871,604 | 483.34 | 73.2 | 2.1445 |
| * | 777 0.04b1 | -m5 -mu16 -s | 100.89 | 112.19 | 873,670 | 455.77 | 73.1 | 2.1496 |
| * | UFA 0.04b1 | -m5 -mu16 -s | 101.86 | 112.27 | 873,670 | 456.82 | 73.1 | 2.1496 |
| * | DROPSTUFF 5.0 -> SIT | (Maximum) | 18.16 | 12.21 | 875,225 | 273.49 | 73.1 | 2.1534 |
| * | SZIP 1.11beta+TAR | (none) | 11.86 | 9.49 | 875,341 | 264.50 | 73.1 | 2.1537 |
| * | 777 0.04b1 | -m2 -md512 -s | 300.93 | 95.46 | 877,074 | 640.02 | 73.0 | 2.1580 |
| # | ERI32 4.4fre | -m1 | 33.63 | 7.40 | 879,113 | 285.23 | 73.0 | 2.1630 |
| +* | ZZIP 0.32b+TAR | -b4096 | 847.53 | 13.23 | 879,553 | 1105.08 | 72.9 | 2.1641 |
| ARHANGEL 1.38 | -2 -mm | 36.04 | 34.50 | 880,925 | 315.24 | 72.9 | 2.1674 | |
| HA 0.999b | e12 | 77.38 | 43.66 | 881,497 | 365.90 | 72.9 | 2.1688 | |
| HA 0.999b | e2 | 43.90 | 47.45 | 882,151 | 336.39 | 72.9 | 2.1705 | |
| RKIVE 1.92b1 | -mf3 | 38.43 | 19.86 | 883,059 | 303.58 | 72.8 | 2.1727 | |
| +* | ZZIP 0.32b+TAR | -a4 -b4096 | 843.63 | 16.43 | 883,558 | 1105.49 | 72.8 | 2.1739 |
| * | BZIP2 0.9.5d+TAR | -9 | 14.05 | 4.31 | 890,621 | 265.75 | 72.6 | 2.1913 |
| +* | ZZIP 0.32b+TAR | (none) | 253.81 | 11.50 | 891,523 | 512.96 | 72.6 | 2.1935 |
| * | SZIP 1.11beta+TAR | -o4b34 | 6.21 | 8.80 | 895,617 | 263.79 | 72.5 | 2.2036 |
| * | COOLZIP 1.01 | (Cab - LZX) | 37.22 | 1.24 | 895,669 | 287.26 | 72.5 | 2.2037 |
| * | CABARC 1.0 | -m LZX:21 | 38.43 | 1.14 | 895,669 | 288.37 | 72.5 | 2.2037 |
| +* | BIX 1.00b7 | -md4096 -s | 34.48 | 1.57 | 896,182 | 284.99 | 72.4 | 2.2050 |
| * | WINIMP 0.93 | (Alg2/1000k) | 9.19 | 2.84 | 896,220 | 260.98 | 72.4 | 2.2051 |
| * | BIX 1.00b3 | -md2048 -s | 35.57 | 1.57 | 896,976 | 286.30 | 72.4 | 2.2069 |
| * | BZIP2 0.9.5d+TAR | -5 | 13.60 | 4.30 | 898,160 | 267.39 | 72.4 | 2.2098 |
| * | UFA 0.04b1 | -s | 104.09 | 14.49 | 899,442 | 368.43 | 72.3 | 2.2130 |
| X1 0.95a ->X | xem6l2ob | 410.45 | 426.16 | 900,627 | 1086.78 | 72.3 | 2.2159 | |
| LZAP 0.20.0+TAR | (none) | 98.48 | 103.27 | 900,697 | 451.94 | 72.3 | 2.2161 | |
| * | JAR32 1.02 | -m4 | 17.01 | 4.06 | 903,861 | 272.14 | 72.2 | 2.2239 |
| * | JAR32 1.02 | -m3 | 15.33 | 4.05 | 908,019 | 271.61 | 72.1 | 2.2341 |
| * | JAR32 1.02 | (none) | 10.96 | 4.04 | 910,937 | 268.04 | 72.0 | 2.2413 |
| * | RK 1.01b1 | -mf | 15.77 | 13.12 | 911,056 | 281.96 | 72.0 | 2.2416 |
| +* | RK 1.02b5 | -mf | 15.32 | 13.36 | 911,076 | 281.76 | 72.0 | 2.2416 |
| + | UHARC 0.2 | -m3 -md2048 | 86.59 | 9.61 | 914,122 | 350.12 | 71.9 | 2.2491 |
| UHARC 0.2 | -m3 -md1024 | 76.77 | 14.91 | 918,282 | 346.76 | 71.8 | 2.2593 | |
| CODEC 3.21 | -c10 | 38.65 | 43.44 | 918,663 | 337.27 | 71.7 | 2.2603 | |
| +* | BIX 1.00b7 | (none) | 30.13 | 1.45 | 926,557 | 288.96 | 71.5 | 2.2797 |
| * | BIX 1.00b3 | (none) | 28.26 | 1.74 | 926,558 | 287.38 | 71.5 | 2.2797 |
| RAR 2.60 | -m5 -mm -md1024 -s | 48.44 | 13.97 | 934,062 | 321.87 | 71.3 | 2.2982 | |
| * | RAR32 2.60 | -m5 -mm -md1024 -s | 32.73 | 1.95 | 934,062 | 294.14 | 71.3 | 2.2982 |
| JAR16 1.02 | -m4 | 30.41 | 17.62 | 935,544 | 307.90 | 71.2 | 2.3018 | |
| JAR16 1.02 | -m3 | 30.72 | 19.22 | 937,206 | 310.28 | 71.2 | 2.3059 | |
| RAR 2.60 | -mm -md1024 -s | 34.02 | 13.74 | 941,054 | 309.16 | 71.1 | 2.3154 | |
| * | RAR32 2.60 | -mm -md1024 -s | 19.32 | 1.90 | 941,054 | 282.62 | 71.1 | 2.3154 |
| JAR16 1.02 | (none) | 25.19 | 18.16 | 945,699 | 306.04 | 70.9 | 2.3268 | |
| + | UHARC 0.2 | -m2 -md2048 | 53.68 | 9.85 | 951,259 | 327.77 | 70.7 | 2.3405 |
| UHARC 0.2 | -m2 -md1024 | 54.15 | 15.41 | 951,938 | 333.99 | 70.7 | 2.3422 | |
| * | WINIMP 0.93 | (Alg1/Best/1000k) | 16.01 | 0.93 | 954,153 | 281.98 | 70.7 | 2.3476 |
| * | BVI 1.70+TAR | -m4 | 2762.06 | 2823.23 | 958,751 | 5851.61 | 70.5 | 2.3589 |
| * | BZIP2 0.9.5d+TAR | -1 | 12.93 | 4.08 | 960,782 | 283.89 | 70.5 | 2.3639 |
| * | RAR32 2.60 | -mm -md1024 | 15.49 | 2.04 | 964,563 | 285.46 | 70.3 | 2.3732 |
| RAR 2.60 | -mm -md1024 | 28.71 | 13.75 | 964,563 | 310.39 | 70.3 | 2.3732 | |
| HAP 3.14e11 | 3 | 16.43 | 27.46 | 967,344 | 312.60 | 70.2 | 2.3801 | |
| HAP 4.62 | 3 | 15.59 | 26.78 | 967,344 | 311.08 | 70.2 | 2.3801 | |
| * | IMP 1.1b | -m3 -s2000 | 9.28 | 1.15 | 969,120 | 279.63 | 70.2 | 2.3844 |
| * | XTREME 1.06 | -s -t8 | 31.76 | 4.78 | 971,027 | 306.27 | 70.1 | 2.3891 |
| * | XTREME 1.06 | -s -t5 | 27.15 | 4.49 | 971,946 | 301.63 | 70.1 | 2.3914 |
| * | WINIMP 0.93 | (Alg1/Norm/400k) | 10.05 | 0.85 | 977,101 | 282.32 | 69.9 | 2.4041 |
| ACE 1.2b | -m5 -d1024 | 32.69 | 11.75 | 984,814 | 318.00 | 69.7 | 2.4230 | |
| * | ACE32 1.2b | -m5 -d1024 | 24.78 | 2.55 | 984,814 | 300.89 | 69.7 | 2.4230 |
| * | ACE32 1.2b | -m5 -d1024 -s | 25.55 | 2.70 | 984,814 | 301.81 | 69.7 | 2.4230 |
| ACE 1.2b | -m5 -d1024 -s | 32.66 | 11.57 | 984,814 | 317.79 | 69.7 | 2.4230 | |
| * | DST 0.9b+TAR | -mb | 31.77 | 15.60 | 990,904 | 322.62 | 69.5 | 2.4380 |
| + | ARHANGEL 1.40 | -1 -mm -mt | 27.26 | 13.75 | 992,582 | 316.73 | 69.5 | 2.4422 |
| # | ARI 2.2 | -ho | 185.42 | 3.29 | 993,700 | 464.74 | 69.4 | 2.4449 |
| + | UHARC 0.2 | -m1 -md2048 | 33.68 | 10.22 | 995,908 | 320.54 | 69.4 | 2.4503 |
| UHARC 0.2 | -m1 -md1024 | 35.52 | 15.90 | 995,953 | 328.07 | 69.4 | 2.4505 | |
| * | CABARC 1.0 | -m LZX:15 | 18.60 | 1.05 | 1,001,571 | 297.86 | 69.2 | 2.4643 |
| # | ARI 2.2 | -m3 -ho | 72.58 | 3.37 | 1,005,144 | 355.16 | 69.1 | 2.4731 |
| ARHANGEL 1.40a1 | -1 -mm -mt | 37.79 | 22.17 | 1,014,114 | 341.66 | 68.8 | 2.4951 | |
| SEMONE 0.6b+TAR | -mb | 29.88 | 8.99 | 1,016,095 | 321.12 | 68.7 | 2.5000 | |
| YAC 1.02 | (none) | 32.00 | 14.64 | 1,021,057 | 330.27 | 68.6 | 2.5122 | |
| * | 7-ZIP 2.00 | -mx | 31.61 | 1.55 | 1,023,500 | 317.47 | 68.5 | 2.5182 |
| SEMONE 0.6b+TAR | -mn | 25.39 | 8.89 | 1,023,722 | 318.65 | 68.5 | 2.5188 | |
| UC v2.37 beta | (Max Compress) | 23.76 | 6.32 | 1,024,324 | 314.61 | 68.5 | 2.5203 | |
| UC2 v3.0 PRO | (Max Compress) | 26.43 | 8.97 | 1,024,346 | 319.94 | 68.5 | 2.5203 | |
| * | 7-ZIP 2.00 | (none) | 19.60 | 1.56 | 1,028,398 | 306.83 | 68.4 | 2.5303 |
| * | XTREME 1.06 | -s | 11.96 | 5.41 | 1,032,037 | 304.05 | 68.3 | 2.5392 |
| * | ACE32 1.2b | -d1024 | 11.13 | 2.88 | 1,034,982 | 301.51 | 68.2 | 2.5465 |
| ACE 1.2b | -d1024 | 20.72 | 11.77 | 1,034,982 | 319.99 | 68.2 | 2.5465 | |
| * | HUFFMAN C.E.II 0.21d | (none) | 29.10 | 2.66 | 1,036,340 | 319.63 | 68.1 | 2.5498 |
| ARHANGEL 1.38 | -1 -mm | 26.33 | 10.77 | 1,050,626 | 328.94 | 67.7 | 2.5850 | |
| UC2 v3.0 PRO | (Default) | 14.29 | 8.99 | 1,051,528 | 315.37 | 67.7 | 2.5872 | |
| UC v2.37 beta | (Default) | 11.62 | 6.37 | 1,051,540 | 310.08 | 67.7 | 2.5872 | |
| HA 0.999b | e1 | 24.28 | 15.25 | 1,052,284 | 331.83 | 67.6 | 2.5890 | |
| GZIP 1.2.4+TAR | -9 | 18.70 | 5.47 | 1,058,641 | 318.24 | 67.4 | 2.6047 | |
| * | PKZIP 2.6.02 Win95 | (Extra) | 7.41 | 1.14 | 1,059,265 | 302.79 | 67.4 | 2.6062 |
| SQZ 1.08.4a | -q(ALT236) | 25.51 | 8.12 | 1,060,303 | 328.16 | 67.4 | 2.6088 | |
| +* | ZIPCentral 2.06 | Max | 14.71 | 1.85 | 1,060,575 | 311.16 | 67.4 | 2.6094 |
| * | WINZIP'95 7.0 | (Max Compress) | 11.46 | 1.36 | 1,060,575 | 307.42 | 67.4 | 2.6094 |
| PKZIP 2.50 | -exx | 11.96 | 5.47 | 1,060,597 | 312.04 | 67.4 | 2.6095 | |
| INFO-ZIP 2.2DOS | -9 -j | 16.08 | 8.80 | 1,060,899 | 319.57 | 67.4 | 2.6102 | |
| OOP 2.3 | (Max Compress) | 28.96 | 11.08 | 1,060,903 | 334.74 | 67.4 | 2.6103 | |
| * | INFO-ZIP 2.2NT | -9 -j | 11.04 | 1.90 | 1,061,043 | 307.67 | 67.4 | 2.6106 |
| * | COOLZIP 1.01 | (Cab - Quantum) | 17.79 | 1.78 | 1,061,424 | 314.41 | 67.4 | 2.6115 |
| # | TAR 3.21g | -cv.9f | 14.33 | 3.76 | 1,062,132 | 313.13 | 67.3 | 2.6133 |
| AIN 2.32 | /m1 | 15.59 | 9.61 | 1,062,301 | 320.28 | 67.3 | 2.6137 | |
| CODEC 3.21 | (none) | 14.42 | 11.08 | 1,062,700 | 320.69 | 67.3 | 2.6147 | |
| PKZIP 2.04g | -ex | 13.16 | 6.14 | 1,062,813 | 314.53 | 67.3 | 2.6150 | |
| * | HUFFMAN C.E.II 0.21d | -K7 | 27.01 | 2.65 | 1,063,450 | 325.06 | 67.3 | 2.6165 |
| + | BSArc 2.0 R1.1 | -+1 | 16.26 | 7.99 | 1,063,519 | 319.67 | 67.3 | 2.6167 |
| * | LHA 2.67(Win32) | (none) | 12.85 | 1.54 | 1,064,386 | 310.05 | 67.3 | 2.6188 |
| * | COOLZIP 1.01 | (Zip - Deflate) | 22.51 | 2.60 | 1,065,005 | 320.94 | 67.2 | 2.6203 |
| ESP 1.92 | /m0 | 15.79 | 12.20 | 1,065,885 | 324.07 | 67.2 | 2.6225 | |
| * | PKZIP 2.6.02 Win95 | (Norm) | 4.73 | 1.07 | 1,066,067 | 301.93 | 67.2 | 2.6230 |
| GZIP 1.2.4+TAR | (none) | 11.82 | 5.08 | 1,067,307 | 313.37 | 67.2 | 2.6260 | |
| INFO-ZIP 2.2DOS | -j | 11.57 | 8.67 | 1,068,283 | 316.99 | 67.1 | 2.6284 | |
| * | INFO-ZIP 2.2NT | -j | 7.44 | 1.96 | 1,068,349 | 306.16 | 67.1 | 2.6286 |
| SQZ 1.08.4a | (none) | 14.63 | 6.27 | 1,070,795 | 318.34 | 67.1 | 2.6346 | |
| AIN 2.32 | (none) | 15.50 | 11.34 | 1,071,914 | 324.59 | 67.0 | 2.6373 | |
| + | BSArc 2.0 R1.1 | (none) | 12.77 | 7.57 | 1,072,104 | 318.15 | 67.0 | 2.6378 |
| PKZIP 2.50 | (none) | 8.21 | 5.70 | 1,072,210 | 311.75 | 67.0 | 2.6381 | |
| # | TAR 3.21g | -cve9f | 14.38 | 4.13 | 1,073,152 | 316.61 | 67.0 | 2.6404 |
| ESP 1.92 | /m2 | 14.93 | 12.18 | 1,073,593 | 325.33 | 67.0 | 2.6415 | |
| PKZIP 2.04g | (none) | 9.59 | 6.08 | 1,074,550 | 314.16 | 67.0 | 2.6438 | |
| ARJ 2.62a | -jm -e | 17.09 | 7.04 | 1,078,880 | 323.82 | 66.8 | 2.6545 | |
| * | ARJ32 3.01b | -jm -e | 20.78 | 2.09 | 1,079,168 | 322.64 | 66.8 | 2.6552 |
| * | WINZIP'95 7.0 | (Normal Comp) | 5.16 | 1.30 | 1,080,140 | 306.50 | 66.8 | 2.6576 |
| SEMONE 0.6b+TAR | -mf | 17.99 | 8.76 | 1,080,931 | 327.01 | 66.8 | 2.6595 | |
| +* | ZIPCentral 2.06 | Normal | 8.68 | 1.84 | 1,081,073 | 310.82 | 66.8 | 2.6599 |
| ARJ 2.62a | -e | 14.19 | 7.76 | 1,081,253 | 322.30 | 66.7 | 2.6603 | |
| * | ARJ32 3.01b | -e | 14.67 | 2.06 | 1,081,576 | 317.17 | 66.7 | 2.6611 |
| * | DROPSTUFF 5.0 -> SIT | (Fastest) | 21.93 | 2.47 | 1,090,610 | 327.35 | 66.5 | 2.6833 |
| OOP 2.3 | (Normal Comp) | 13.66 | 11.45 | 1,112,411 | 334.11 | 65.8 | 2.7370 | |
| * | AKT32 0.62b | (none) | 25.33 | 5.51 | 1,112,669 | 339.91 | 65.8 | 2.7376 |
| AKT 0.5b | m9 | 49.39 | 27.65 | 1,115,263 | 386.84 | 65.7 | 2.7440 | |
| AKT 0.5b | (none) | 40.00 | 28.04 | 1,121,799 | 379.65 | 65.5 | 2.7601 | |
| * | BVI 1.70+TAR | -m3 | 248.16 | 250.44 | 1,122,815 | 810.49 | 65.5 | 2.7626 |
| * | DEEPFREEZE 1.03 | (none) | 8.64 | 3.19 | 1,128,316 | 325.25 | 65.3 | 2.7761 |
| +* | DEEPFREEZE 1.05a | (none) | 11.23 | 3.41 | 1,128,316 | 328.06 | 65.3 | 2.7761 |
| * | XPA32 1.02 | (none) | 321.00 | 0.77 | 1,130,480 | 635.79 | 65.2 | 2.7814 |
| CAR 1.50 | (none) | 21.01 | 9.77 | 1,140,023 | 347.45 | 64.9 | 2.8049 | |
| LHA 2.55b | (none) | 17.12 | 6.38 | 1,140,023 | 340.17 | 64.9 | 2.8049 | |
| ZOO 2.10+TAR | h: | 24.47 | 7.97 | 1,141,254 | 349.46 | 64.9 | 2.8080 | |
| * | IMP 1.1b | -m1 -s2000 | 5.30 | 1.14 | 1,146,164 | 324.82 | 64.7 | 2.8200 |
| + | PPMC3h+TAR | (none) | 11.60 | 11.87 | 1,166,850 | 347.60 | 64.1 | 2.8709 |
| * | LZOP 1.00w | -9 | 23.08 | 0.64 | 1,208,525 | 359.42 | 62.8 | 2.9735 |
| +* | ZIPCentral 2.06 | SuperFast | 3.21 | 2.00 | 1,240,148 | 349.70 | 61.9 | 3.0513 |
| * | SBX 1.4 | (none) | 32.35 | 7.13 | 1,248,620 | 386.32 | 61.6 | 3.0721 |
| PKZIP 2.50 | -es | 4.68 | 5.84 | 1,259,648 | 360.42 | 61.3 | 3.0992 | |
| PKZIP 2.04g | -es | 6.46 | 6.22 | 1,261,273 | 363.03 | 61.2 | 3.1032 | |
| * | DROPSTUFF 5.0 -> ZIP | (none) | 8.54 | 2.58 | 1,349,398 | 385.95 | 58.5 | 3.3201 |
| * | BVI 1.70+TAR | -m2 | 170.02 | 169.03 | 1,377,336 | 721.64 | 57.6 | 3.3888 |
| * | ASD 0.1.3 | (none) | 662.94 | 8.63 | 1,439,292 | 1071.37 | 55.7 | 3.5412 |
| OPAQUE 1.0 | (none) | 4.87 | 5.95 | 1,446,778 | 412.70 | 55.5 | 3.5597 | |
| LZS 3.1+TAR | /p255 | 15.65 | 5.56 | 1,480,474 | 432.45 | 54.5 | 3.6426 | |
| ARS 2.1 | -e | 16.63 | 26.67 | 1,480,966 | 454.68 | 54.5 | 3.6438 | |
| ARS 2.1 | -e -m2 | 17.22 | 26.30 | 1,480,966 | 454.90 | 54.5 | 3.6438 | |
| ZOO 2.10+TAR | : | 15.61 | 12.34 | 1,498,224 | 444.12 | 53.9 | 3.6862 | |
| LZS 3.1+TAR | /m1 /p255 | 14.80 | 5.47 | 1,564,873 | 454.96 | 51.9 | 3.8502 | |
| *FQ | LZOP 1.00w | -1 | 1.09 | 0.59 | 1,582,287 | 441.20 | 51.3 | 3.8931 |
| ARC 6.02 | (none) | 7.73 | 7.73 | 1,587,216 | 456.35 | 51.2 | 3.9052 | |
| * | LZOP 1.00w | (none) | 3.75 | 0.74 | 1,593,300 | 447.07 | 51.0 | 3.9202 |
| NPACK 1.0+TAR | (none) | 16.16 | 7.52 | 1,799,941 | 523.66 | 44.6 | 4.4286 | |
| BLINK 2.50 | (none) | 7.05 | 8.98 | 1,811,528 | 519.23 | 44.3 | 4.4571 | |
| EPRESS beta0+TAR | (Slow) | 80.51 | 16.77 | 2,023,255 | 659.30 | 37.8 | 4.9780 | |
| EPRESS beta0+TAR | (Medium) | 61.98 | 17.07 | 2,075,359 | 655.54 | 36.2 | 5.1062 | |
| EPRESS beta0+TAR | (Fast) | 43.74 | 13.09 | 2,107,142 | 642.15 | 35.2 | 5.1844 | |
| # | TAR 3.21g | (none) | 1.16 | 0.42 | 3,265,536 | 908.67 | -0.4 | 8.0346 |
| Best Compression: | RK 1.01b1 | |||||||
| Fastest Compression: | LZOP 1.00w | |||||||
| Quickest Extraction: | LZOP 1.00w | |||||||
| Best Overall: | PPMD vE |
Legend
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall (smallest
overall score - calculated by adding compress time, extract time,
and time it would take to transfer the compressed file over a 28,800bps
network)
+TAR - means that the test files were stored together in one TAR
file first and then compressed.
Return to the ACT 2.0 Home Page.